The below World Call Card per minute rates* are as of 11-23-2011 and are subject to change at anytime.
| Country | *PM Rate |
| Afghanistan | US$ 0.248 |
| Albania | US$ 0.055 |
| Mobile | US$ 0.297 |
| Tirana | US$ 0.054 |
| Algeria | US$ 0.072 |
| Mobile | US$ 0.234 |
| American Samoa | US$ 0.044 |
| Andorra | US$ 0.023 |
| Mobile | US$ 0.211 |
| Angola | US$ 0.108 |
| Mobile | US$ 0.12 |
| Anguilla | US$ 0.079 |
| Antarctica | US$ 0.308 |
| Antigua | US$ 0.129 |
| Argentina | US$ 0.016 |
| Buenos Aires | US$ 0.007 |
| Cordoba | US$ 0.009 |
| Mendoza | US$ 0.009 |
| Mobile | US$ 0.114 |
| Rosario | US$ 0.009 |
| Armenia | US$ 0.106 |
| Mobile | US$ 0.192 |
| Yerevan | US$ 0.105 |
| Aruba | US$ 0.104 |
| Mobile | US$ 0.233 |
| Ascension Island | US$ 1.80 |
| Atlantic Ocean | US$ 8.156 |
| Atlantic West | US$ 8.156 |
| Australia | US$ 0.019 |
| Christmas Island | US$ 0.023 |
| Mobile | US$ 0.111 |
| Austria | US$ 0.019 |
| Mobile Connect | US$ 0.049 |
| Mobile Max | US$ 0.042 |
| Mobile Telering | US$ 0.042 |
| Special Services | US$ 0.715 |
| Vienna | US$ 0.015 |
| Azerbaijan | US$ 0.243 |
| Baku | US$ 0.238 |
| Bahamas | US$ 0.10 |
| Mobile | US$ 0.217 |
| Bahrain | US$ 0.013 |
| Mobile | US$ 0.05 |
| Bangladesh | US$ 0.047 |
| Chittagong | US$ 0.048 |
| Mobile | US$ 0.044 |
| Barbados | US$ 0.033 |
| Mobile | US$ 0.211 |
| Belarus | US$ 0.189 |
| Minsk | US$ 0.234 |
| Mobile | US$ 0.29 |
| Belgium | US$ 0.016 |
| Mobile | US$ 0.103 |
| Mobile Movistar | US$ 0.09 |
| Mobile Proximus | US$ 0.084 |
| Premium | US$ 0.715 |
| Belize | US$ 0.246 |
| Mobile | US$ 0.26 |
| Benin | US$ 0.248 |
| Bermuda | US$ 0.04 |
| Bhutan | US$ 0.113 |
| Bolivia | US$ 0.12 |
| Cochabamba | US$ 0.07 |
| La Paz | US$ 0.065 |
| Mobile | US$ 0.113 |
| Santa Cruz | US$ 0.074 |
| Bosnia And Herzegovina | US$ 0.134 |
| Mobile | US$ 0.342 |
| Botswana | US$ 0.099 |
| Mobile | US$ 0.236 |
| Brazil | US$ 0.027 |
| Belo Horizonte | US$ 0.016 |
| Brasilia | US$ 0.016 |
| Brazil-curitiba | US$ 0.016 |
| Fortaleza | US$ 0.016 |
| Goiania | US$ 0.016 |
| Gov. Valadares | US$ 0.016 |
| Mobile | US$ 0.091 |
| Porto Alegre | US$ 0.016 |
| Recife | US$ 0.016 |
| Rio | US$ 0.016 |
| Salvador | US$ 0.016 |
| Sao Paulo | US$ 0.016 |
| Vitoria | US$ 0.016 |
| British Virgin Islands | US$ 0.13 |
| Mobile | US$ 0.221 |
| Brunei | US$ 0.02 |
| Mobile | US$ 0.027 |
| Bulgaria | US$ 0.051 |
| Bulgaria (on-net) | US$ 0.409 |
| Mobile | US$ 0.449 |
| Mobile Mobikom | US$ 0.449 |
| Mobile Mobitel | US$ 0.42 |
| Burkina Faso | US$ 0.261 |
| Burundi | US$ 0.064 |
| Cambodia | US$ 0.045 |
| Mobile | US$ 0.044 |
| Cameroon | US$ 0.152 |
| Mobile Orange | US$ 0.243 |
| Canada | US$ 0.006 |
| Canada-area 867 | US$ 0.02 |
| Cape Verde Islands | US$ 0.185 |
| Mobile | US$ 0.306 |
| Cayman Islands | US$ 0.049 |
| Mobile Atw | US$ 0.166 |
| Mobile Digicel | US$ 0.166 |
| Central African Republic | US$ 0.237 |
| Mobile | US$ 0.231 |
| Chad | US$ 0.109 |
| Mobile | US$ 0.291 |
| Mobile Celltel | US$ 0.293 |
| Chile | US$ 0.021 |
| Mobile | US$ 0.028 |
| Santiago | US$ 0.014 |
| China | US$ 0.011 |
| Mobile | US$ 0.012 |
| Colombia | US$ 0.034 |
| Barranquilla | US$ 0.02 |
| Bogota | US$ 0.014 |
| Bucaramanga | US$ 0.023 |
| Cali | US$ 0.016 |
| Medellin | US$ 0.018 |
| Mobile | US$ 0.082 |
| Pereira | US$ 0.021 |
| Comoros | US$ 0.314 |
| Mobile | US$ 0.445 |
| Congo | US$ 0.184 |
| Mobile Warid | US$ 0.415 |
| Mobile Zain | US$ 0.426 |
| Cook Islands | US$ 0.716 |
| Costa Rica | US$ 0.032 |
| Croatia | US$ 0.015 |
| Mobile | US$ 0.229 |
| Mobile Vipnet | US$ 0.209 |
| Cuba | US$ 1.107 |
| Cyprus | US$ 0.009 |
| Mobile | US$ 0.036 |
| Mobile Areeba | US$ 0.045 |
| Special Services | US$ 0.715 |
| Czech Republic | US$ 0.02 |
| Mobile | US$ 0.095 |
| Denmark | US$ 0.011 |
| Mobile | US$ 0.102 |
| Diego Garcia | US$ 0.591 |
| Djibouti | US$ 0.393 |
| Dominica | US$ 0.078 |
| Mobile | US$ 0.228 |
| Dominican Republic | US$ 0.028 |
| Mobile | US$ 0.099 |
| Dem Rep Congo(zaire) | US$ 0.259 |
| East Timor | US$ 0.263 |
| Ecuador | US$ 0.104 |
| Cuenca | US$ 0.107 |
| Guayaquil | US$ 0.107 |
| Mobile Alegro | US$ 0.232 |
| Mobile Otecel | US$ 0.218 |
| Mobile Porta | US$ 0.247 |
| Quito | US$ 0.107 |
| Egypt | US$ 0.079 |
| Cairo | US$ 0.09 |
| Egypt Cellular | US$ 0.089 |
| El Salvador | US$ 0.226 |
| Mobile | US$ 0.172 |
| Emsat-thuraya | US$ 1.891 |
| Equat. Guinea | US$ 0.242 |
| Eritrea | US$ 0.284 |
| Estonia | US$ 0.02 |
| Mobile | US$ 0.395 |
| Ethiopia | US$ 0.275 |
| Mobile | US$ 0.317 |
| Falkland Islands | US$ 0.499 |
| Faroe Islands | US$ 0.06 |
| Fiji Islands | US$ 0.203 |
| Finland | US$ 0.054 |
| Mobile | US$ 0.073 |
| France | US$ 0.01 |
| Mobile | US$ 0.047 |
| Paris | US$ 0.009 |
| French Guiana | US$ 0.028 |
| Mobile | US$ 0.119 |
| French Polynesia | US$ 0.252 |
| Gabon Republic | US$ 0.45 |
| Gambia | US$ 0.516 |
| Georgia | US$ 0.021 |
| Mobile | US$ 0.094 |
| Tbilisi | US$ 0.02 |
| Germany | US$ 0.011 |
| Mobile | US$ 0.066 |
| Mobile Eplus | US$ 0.065 |
| Ghana | US$ 0.216 |
| Mobile | US$ 0.215 |
| Gibraltar | US$ 0.042 |
| Mobile | US$ 0.281 |
| Greece | US$ 0.013 |
| Athens | US$ 0.012 |
| Mobile Infoquest | US$ 0.053 |
| Greenland | US$ 0.422 |
| Mobile | US$ 0.634 |
| Grenada | US$ 0.085 |
| Mobile | US$ 0.23 |
| Guadeloupe | US$ 0.02 |
| Mobile | US$ 0.171 |
| Guam | US$ 0.019 |
| Guantanamo Bay | US$ 1.107 |
| Guatemala | US$ 0.147 |
| Cellular Pcs Sercom | US$ 0.106 |
| Telgua | US$ 0.074 |
| Guinea | US$ 0.248 |
| Guinea – Bissau | US$ 0.236 |
| Mobile | US$ 0.451 |
| Guyana | US$ 0.225 |
| Mobile | US$ 0.286 |
| Haiti | US$ 0.286 |
| Mobile | US$ 0.332 |
| Port Au Prince | US$ 0.32 |
| Honduras | US$ 0.17 |
| Mobile | US$ 0.158 |
| Hong Kong | US$ 0.012 |
| Mobile | US$ 0.003 |
| Hungary | US$ 0.012 |
| Budapest | US$ 0.011 |
| Mobile | US$ 0.081 |
| Iceland | US$ 0.016 |
| Mobile | US$ 0.131 |
| India | US$ 0.017 |
| Ahmadabad | US$ 0.015 |
| Bangalore | US$ 0.015 |
| Bombay – Mumbai | US$ 0.015 |
| Calcutta | US$ 0.015 |
| Hyderabad | US$ 0.015 |
| Madras – Chennai | US$ 0.015 |
| Mobile | US$ 0.013 |
| New Delhi | US$ 0.015 |
| Indian Ocean | US$ 8.156 |
| Indonesia | US$ 0.048 |
| Jakarta | US$ 0.018 |
| Mobile | US$ 0.036 |
| Surabaya | US$ 0.019 |
| Inmarsat | US$ 8.156 |
| Iran | US$ 0.082 |
| Mobile | US$ 0.114 |
| Tehran | US$ 0.072 |
| Iraq | US$ 0.062 |
| Baghdad | US$ 0.024 |
| Mobile | US$ 0.097 |
| Ireland | US$ 0.009 |
| Mobile | US$ 0.059 |
| Israel | US$ 0.008 |
| Mobile | US$ 0.043 |
| Palestinian Authority (970) | US$ 0.182 |
| Palestinian Authority (97222) | US$ 0.182 |
| Palestinian Authority Mobile (97059) | US$ 0.209 |
| Palestinian Authority Mobile (97259) | US$ 0.209 |
| Italy | US$ 0.012 |
| Mobile | US$ 0.126 |
| Ivory Coast | US$ 0.262 |
| Abidjan | US$ 0.258 |
| Mobile | US$ 0.173 |
| Iridium – Globalstar | US$ 3.218 |
| Jamaica | US$ 0.067 |
| Mobile | US$ 0.216 |
| Japan | US$ 0.029 |
| Mobile | US$ 0.131 |
| Osaka | US$ 0.03 |
| Tokyo | US$ 0.03 |
| Jordan | US$ 0.093 |
| Amman | US$ 0.088 |
| Mobile | US$ 0.113 |
| Kazakhstan | US$ 0.036 |
| Almaty | US$ 0.005 |
| Mobile | US$ 0.101 |
| Kenya | US$ 0.09 |
| Mobile | US$ 0.063 |
| Nairobi | US$ 0.072 |
| Kiribati | US$ 0.617 |
| Kuwait | US$ 0.034 |
| Mobile | US$ 0.043 |
| Kyrgyzstan | US$ 0.146 |
| Mobile | US$ 0.113 |
| Laos | US$ 0.036 |
| Latvia | US$ 0.025 |
| Mobile | US$ 0.159 |
| Lebanon | US$ 0.099 |
| Mobile | US$ 0.185 |
| Lesotho | US$ 0.177 |
| Liberia | US$ 0.264 |
| Liberia Mobile-cellcom | US$ 0.184 |
| Liberia Mobile-comium | US$ 0.178 |
| Liberia Mobile-libercell | US$ 0.198 |
| Liberia Mobile-libtelco | US$ 0.184 |
| Liberia Mobile-lonestar | US$ 0.148 |
| Libya | US$ 0.26 |
| Libyana Al Hurra | US$ 0.444 |
| Mobile | US$ 0.363 |
| Liechtenstein | US$ 0.084 |
| Mobile | US$ 0.298 |
| Lithuania | US$ 0.027 |
| Mobile | US$ 0.064 |
| Luxembourg | US$ 0.016 |
| Mobile | US$ 0.144 |
| Macao | US$ 0.036 |
| Macedonia | US$ 0.117 |
| Mobile | US$ 0.403 |
| Madagascar | US$ 0.424 |
| Malawi | US$ 0.087 |
| Malaysia | US$ 0.009 |
| Mobile | US$ 0.032 |
| Maldives | US$ 0.674 |
| Mobile | US$ 0.715 |
| Mali | US$ 0.248 |
| Mobile Ikatel | US$ 0.298 |
| Malta | US$ 0.02 |
| Mobile | US$ 0.145 |
| Marshall Island | US$ 0.274 |
| Martinique | US$ 0.018 |
| Mobile | US$ 0.128 |
| Mauritania | US$ 0.282 |
| Mauritius | US$ 0.143 |
| Mexico | US$ 0.041 |
| Guadalajara | US$ 0.01 |
| Mexico City | US$ 0.01 |
| Mexico City Mobile | US$ 0.10 |
| Monterrey | US$ 0.01 |
| Mobile | US$ 0.109 |
| Puebla | US$ 0.013 |
| Micronesia | US$ 0.231 |
| Moldova | US$ 0.136 |
| Mobile | US$ 0.202 |
| Monaco | US$ 0.276 |
| Mobile | US$ 0.393 |
| Mongolia | US$ 0.057 |
| Montenegro | US$ 0.155 |
| Mobile | US$ 0.356 |
| Montserrat | US$ 0.164 |
| Mobile | US$ 0.17 |
| Morocco | US$ 0.02 |
| Mobile | US$ 0.406 |
| Mozambique | US$ 0.076 |
| Mobile | US$ 0.125 |
| Myanmar [burma] | US$ 0.245 |
| Namibia | US$ 0.071 |
| Mobile | US$ 0.179 |
| Nauru | US$ 0.285 |
| Nepal | US$ 0.14 |
| Mobile Spice | US$ 0.135 |
| Netherlands | US$ 0.013 |
| Mobile | US$ 0.115 |
| Netherlands_ Antilles – St. Martin | US$ 0.098 |
| Mobile | US$ 0.128 |
| New Caledonia | US$ 0.18 |
| New Zealand | US$ 0.01 |
| Mobile | US$ 0.112 |
| Nicaragua | US$ 0.148 |
| Mobile | US$ 0.243 |
| Niger | US$ 0.237 |
| Nigeria | US$ 0.101 |
| Lagos | US$ 0.093 |
| Mobile | US$ 0.092 |
| Mobile Econet | US$ 0.079 |
| Mobile Globalcom | US$ 0.074 |
| Mobile Mtm | US$ 0.081 |
| Mobile Nitel | US$ 0.083 |
| Niue | US$ 0.36 |
| Norfolk Islands | US$ 0.499 |
| North Korea | US$ 0.899 |
| Northern Mariana Islands | US$ 0.026 |
| Norway | US$ 0.013 |
| Mobile | US$ 0.195 |
| Special Services | US$ 0.715 |
| Oman | US$ 0.123 |
| Mobile | US$ 0.278 |
| Pacific Ocean | US$ 8.156 |
| Pakistan | US$ 0.026 |
| Islamabad | US$ 0.018 |
| Karachi | US$ 0.035 |
| Lahore | US$ 0.033 |
| Mobile | US$ 0.02 |
| Palau | US$ 0.262 |
| Panama | US$ 0.036 |
| Mobile Bs | US$ 0.147 |
| Mobile C&w | US$ 0.12 |
| Papau New Guinea | US$ 0.503 |
| Paraguay | US$ 0.036 |
| Mobile Tigo | US$ 0.072 |
| Peru | US$ 0.013 |
| Arequipa | US$ 0.012 |
| Claro Mobile | US$ 0.151 |
| Lima | US$ 0.012 |
| Lima 5116 | US$ 0.012 |
| Lima Telefonica Mobile | US$ 0.125 |
| Mobile | US$ 0.13 |
| Rural 2 | US$ 0.341 |
| Philippines | US$ 0.127 |
| Manila | US$ 0.13 |
| Mobile | US$ 0.172 |
| Poland | US$ 0.011 |
| Mobile | US$ 0.28 |
| Warsaw | US$ 0.008 |
| Portugal | US$ 0.016 |
| Mobile | US$ 0.072 |
| Puerto Rico | US$ 0.009 |
| Qatar | US$ 0.163 |
| Reunion Island | US$ 0.027 |
| Mobile | US$ 0.173 |
| Romania | US$ 0.021 |
| Mobile | US$ 0.121 |
| Russia | US$ 0.023 |
| Mobile | US$ 0.05 |
| Moscow | US$ 0.012 |
| St. Petersburg | US$ 0.012 |
| Rwanda | US$ 0.154 |
| San Marino | US$ 0.025 |
| Sao Tome | US$ 0.989 |
| Saudi Arabia | US$ 0.095 |
| Mobile | US$ 0.147 |
| Senegal Republic | US$ 0.201 |
| Mobile | US$ 0.23 |
| Serbia | US$ 0.128 |
| Belgrade | US$ 0.129 |
| Mobile | US$ 0.394 |
| Seychelles Islands | US$ 0.282 |
| Sierra Leone | US$ 0.572 |
| Singapore | US$ 0.006 |
| Slovakia | US$ 0.024 |
| Mobile | US$ 0.185 |
| Slovenia | US$ 0.019 |
| Mobile | US$ 0.416 |
| Solomon Islands | US$ 1.114 |
| Somalia | US$ 0.489 |
| South Africa | US$ 0.037 |
| Mobile Cell C | US$ 0.134 |
| Mobile Mtn | US$ 0.121 |
| Mobile Other | US$ 0.192 |
| Mobile Vodacom | US$ 0.128 |
| Value Added Network | US$ 0.086 |
| South Korea | US$ 0.014 |
| Mobile | US$ 0.033 |
| Seoul | US$ 0.012 |
| Spain | US$ 0.01 |
| Mobile | US$ 0.089 |
| Sri Lanka | US$ 0.103 |
| Mobile | US$ 0.11 |
| St. Helena | US$ 0.631 |
| St. Kitts | US$ 0.104 |
| Mobile | US$ 0.253 |
| St. Lucia | US$ 0.07 |
| Mobile | US$ 0.211 |
| St. Pierre & Miquelon | US$ 0.178 |
| St. Vincent | US$ 0.092 |
| Sudan | US$ 0.171 |
| Suriname | US$ 0.144 |
| Swaziland | US$ 0.061 |
| Mobile | US$ 0.222 |
| Sweden | US$ 0.006 |
| Mobile | US$ 0.05 |
| Switzerland | US$ 0.014 |
| Mobile | US$ 0.043 |
| Syria | US$ 0.111 |
| Mobile | US$ 0.177 |
| Taiwan | US$ 0.012 |
| Mobile | US$ 0.092 |
| Tajikistan | US$ 0.139 |
| Mobile | US$ 0.128 |
| Tanzania | US$ 0.175 |
| Dar Es Salaam | US$ 0.15 |
| Mobile | US$ 0.121 |
| Thailand | US$ 0.016 |
| Bangkok | US$ 0.015 |
| Togo | US$ 0.406 |
| Mobile | US$ 0.453 |
| Tokelau | US$ 0.419 |
| Tonga Islands | US$ 0.431 |
| Tunisia | US$ 0.291 |
| Mobile | US$ 0.418 |
| Mobile Tunisiana | US$ 0.427 |
| Turkey | US$ 0.021 |
| Adana | US$ 0.016 |
| Antalya | US$ 0.017 |
| Ankara | US$ 0.016 |
| Istanbul | US$ 0.016 |
| Izmir | US$ 0.017 |
| Mobile | US$ 0.034 |
| Mobile Aria | US$ 0.034 |
| Mobile Ay | US$ 0.034 |
| Mobile Telsim | US$ 0.032 |
| Mobile Turkcell | US$ 0.032 |
| Turkmenistan | US$ 0.121 |
| Turks & Caicos | US$ 0.109 |
| Mobile | US$ 0.247 |
| Tuvalu | US$ 0.703 |
| Trinidad And Tobago | US$ 0.029 |
| Special Services | US$ 0.11 |
| Uganda | US$ 0.101 |
| Ukraine | US$ 0.099 |
| Mobile | US$ 0.155 |
| United Arab Emirates | US$ 0.143 |
| Mobile | US$ 0.138 |
| United Kingdom | US$ 0.008 |
| Mobile | US$ 0.429 |
| Premium (449) | US$ 0.715 |
| United States | US$ 0.01 |
| United States-ak-907 (alaska) | US$ 0.063 |
| Uruguay | US$ 0.055 |
| Mobile | US$ 0.183 |
| Montevideo | US$ 0.043 |
| Uzbekistan | US$ 0.076 |
| Mobile | US$ 0.049 |
| Venezuela | US$ 0.01 |
| Caracas | US$ 0.009 |
| Mobile | US$ 0.035 |
| Vietnam | US$ 0.052 |
| Virgin Islands | US$ 0.054 |
| Vanuatu | US$ 0.437 |
| Wallis & Futuna | US$ 0.338 |
| Western Samoa | US$ 0.487 |
| Yemen | US$ 0.168 |
| Zambia | US$ 0.072 |
| Mobile | US$ 0.136 |
| Zimbabwe | US$ 0.103 |
| Mobile | US$ 0.173 |
| Mobile Econet | US$ 0.516 |




